
Smooth Rubber Air Hose
Tube: SBR blended, black, smooth
Reinforcement: textile braided high tensile synthetic yarn
Cover: EPDM/SBR blended, black, red, yellow or blue, weather and ozone resistant
Applications: wide range service in general industrial services, mobiles shop pneumatic tools, etc.
Temperature: -15°F(-26°C)to+150°F(+66°C)
BRANDING: ESTARHOSE Textile Air WP (PSI) ( BAR)
STANDARD LENGTHS:100 ft.
170PSI
| Inside Diameter | Inside Diameter(mm) | Outside Diameter(mm) | Work Pressure Psi | Burst pressure Psi | Weight Kg/m | Roll length M | Volume CBM |
| 1/4" | 6.4 | 12±0.3 | 170 | 520 | 0.14 | 100 | 0.025 |
| 5/16" | 7.9 | 14±0.4 | 170 | 520 | 0.2 | 100 | 0.03 |
| 3/8" | 9.5 | 15±0.5 | 170 | 520 | 0.21 | 100 | 0.04 |
| 1/2" | 12.7 | 20±0.6 | 170 | 520 | 0.32 | 100 | 0.07 |
| 5/8" | 15.9 | 24±0.7 | 170 | 520 | 0.44 | 100 | 0.09 |
| 3/4" | 19 | 27±0.8 | 170 | 520 | 0.5 | 100 | 0.12 |
| 1" | 25.4 | 35±1.0 | 170 | 520 | 0.79 | 100 | 0.18 |
| 1-1/4" | 31.8 | 45±1.2 | 170 | 520 | 1.38 | 50 | 0.16 |
| 1-1/2" | 38.1 | 52±1.2 | 170 | 520 | 1.7 | 50 | 0.2 |
300PSI
| Inside Diameter | Inside Diameter(mm) | Outside Diameter(mm) | Work Pressure Psi | Burst pressure Psi | Weight Kg/m | Roll length M |
| 1/4" | 6.4 | 13±0.3 | 300 | 900 | 0.17 | 100 |
| 5/16" | 7.9 | 15±0.4 | 300 | 900 | 0.23 | 100 |
| 3/8" | 9.5 | 17±0.5 | 300 | 900 | 0.26 | 100 |
| 7/16" | 11 | 19±0.6 | 300 | 900 | 0.32 | 100 |
| 1/2" | 12.7 | 21±0.8 | 300 | 900 | 0.38 | 100 |
| 5/8" | 15.9 | 24.5±0.8 | 300 | 900 | 0.49 | 60 |
| 3/4" | 19 | 29±0.8 | 300 | 900 | 0.65 | 60 |
| 7/8" | 22.2 | 33.2±0.8 | 300 | 900 | 0.8 | 60 |
| 1" | 25.4 | 36±0.9 | 300 | 710 | 0.9 | 60 |

