
Two wire braid 600PSI Air Hose
TUBE: Nitrile blend, smooth, black
REINFORCEMENT: Two wire braid
COVER:SBR, yellow, weather, fabric impression, pin pricked
BRANDING: ESTARHOSE Textile Air WP (PSI) ( BAR)
TEMPERATURE RANGE: -25°F(-32°C)to+200°F(+93°C)
FEATURES:Oil mist resistant tube, high working pressure, visible yellow cover.
APPLICATION:For heavy duty air supply in mining, quarries, construction, industrial air placement, sandblasting and heavy duty equipment rental.
STANDARD LENGTHS:1/2” 100 ft.,3/4” through 4” 50 ft. and 100 ft.
| art | I.D. | O.D | Rein. | Max W.P. | Weight | Min.Bend Rad | |||||
| Number | in. | mm. | in. | mm. | Spirals | PSI | BAR | ib./ft | KG/m | in. | mm |
| 1/2" | 12.7 | 0.91 | 23.11 | 2 | 600 | 41.37 | 0.36 | 0.54 | 5.5 | 140 | |
| ESTAR 4805 | 3/4" | 19.05 | 1.22 | 30.99 | 2 | 600 | 41.37 | 0.6 | 0.89 | 8.3 | 210 |
| 1" | 25.4 | 1.49 | 37.85 | 2 | 600 | 41.37 | 0.8 | 1.19 | 11 | 280 | |
| 1-1/4" | 31.75 | 1.81 | 45.97 | 2 | 600 | 41.37 | 1.05 | 1.56 | 13.8 | 350 | |
| 1-1/2" | 38.1 | 2.04 | 51.82 | 2 | 600 | 41.37 | 1.24 | 1.85 | 16.5 | 420 | |
| 2" | 50.8 | 2.6 | 66.04 | 2 | 600 | 41.37 | 1.8 | 2.68 | 22 | 560 | |
| 2-1/2" | 63.5 | 3.15 | 80.01 | 2 | 600 | 41.37 | 2.4 | 3.57 | 27.5 | 700 | |
| 3" | 76.2 | 3.7 | 93.98 | 2 | 600 | 41.37 | 3.22 | 4.79 | 33.1 | 840 | |
| 4" | 101.6 | 4.88 | 123.95 | 2 | 600 | 41.37 | 4.7 | 6.99 | 44.1 | 1120 | |

